Book Flights with Cape Air
Get a flight deal and save!
Boston (BOS)to
Martha's Vineyard (MVY)Martha's Vineyard (MVY)to
Boston (BOS)Saint Croix (STX)to
San Juan (SJU)San Juan (SJU)to
Saint Croix (STX)San Juan (SJU)to
Vieques (VQS)San Juan (SJU)to
Culebra (CPX)Martha's Vineyard (MVY)to
New York (JFK)Nantucket (ACK)to
New York (JFK)New York (JFK)to
Nantucket (ACK)New York (JFK)to
Martha's Vineyard (MVY)Boston (BOS)to
Nantucket (ACK)Boston (BOS)to
Rockland, ME (RKD)Bar Harbor (BHB)to
Boston (BOS)Vieques (VQS)to
San Juan (SJU)St. Thomas (STT)to
Saint Croix (STX)Nantucket (ACK)to
Boston (BOS)St. Thomas (STT)to
San Juan (SJU)Boston (BOS)to
Bar Harbor (BHB)San Juan (SJU)to
Mayaguez (MAZ)Lebanon, NH (LEB)to
Boston (BOS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Compare airfares to top destinations
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBoston (BOS) | ToMartha's Vineyard (MVY) | One-way / Economy | Depart: 12/27/2024 | Fares From $159* Viewed: 12 hours ago |
FromMartha's Vineyard (MVY) | ToBoston (BOS) | One-way / Economy | Depart: 03/19/2025 | Fares From $158* Viewed: 20 hours ago |
FromSaint Croix (STX) | ToSan Juan (SJU) | One-way / Economy | Depart: 03/10/2025 | Fares From $159* Viewed: 20 hours ago |
FromSan Juan (SJU) | ToSaint Croix (STX) | One-way / Economy | Depart: 02/26/2025 | Fares From $159* Viewed: 20 hours ago |
FromSan Juan (SJU) | ToVieques (VQS) | One-way / Economy | Depart: 02/01/2025 | Fares From $119* Viewed: 1 hour ago |
FromSan Juan (SJU) | ToMayaguez (MAZ) | One-way / Economy | Depart: 02/22/2025 | Fares From $39* Viewed: 1 day ago |
FromSan Juan (SJU) | ToCulebra (CPX) | One-way / Economy | Depart: 11/25/2024 | Fares From $69* Viewed: 4 hours ago |
FromMayaguez (MAZ) | ToSan Juan (SJU) | One-way / Economy | Depart: 07/26/2025 | Fares From $39* Viewed: 1 day ago |
FromMartha's Vineyard (MVY) | ToNew York (JFK) | One-way / Economy | Depart: 03/13/2025 | Fares From $399* Viewed: 20 hours ago |
FromNantucket (ACK) | ToNew York (JFK) | One-way / Economy | Depart: 03/17/2025 | Fares From $349* Viewed: 20 hours ago |
FromNew York (JFK) | ToNantucket (ACK) | One-way / Economy | Depart: 12/10/2024 | Fares From $340* Viewed: 2 hours ago |
FromNew York (JFK) | ToMartha's Vineyard (MVY) | One-way / Economy | Depart: 03/13/2025 | Fares From $399* Viewed: 20 hours ago |
FromBoston (BOS) | ToNantucket (ACK) | One-way / Economy | Depart: 12/23/2024 | Fares From $159* Viewed: 7 hours ago |
FromBoston (BOS) | ToBar Harbor (BHB) | One-way / Economy | Depart: 02/19/2025 | Fares From $89* Viewed: 1 day ago |
FromSan Juan (SJU) | ToTortola (EIS) | One-way / Economy | Depart: 01/16/2025 | Fares From $215* Viewed: 1 day ago |
FromVieques (VQS) | ToSan Juan (SJU) | One-way / Economy | Depart: 11/28/2024 | Fares From $109* Viewed: 1 minutes ago |
FromBoston (BOS) | ToRockland, ME (RKD) | One-way / Economy | Depart: 03/05/2025 | Fares From $99* Viewed: 1 day ago |
FromSt. Thomas (STT) | ToSaint Croix (STX) | One-way / Economy | Depart: 11/27/2024 | Fares From $109* Viewed: 1 hour ago |
FromBillings (BIL) | ToSidney, MT (SDY) | One-way / Economy | Depart: 01/02/2025 | Fares From $49* Viewed: 1 day ago |
FromNantucket (ACK) | ToBoston (BOS) | One-way / Economy | Depart: 05/14/2025 | Fares From $119* Viewed: 2 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Routes and Destinations
Popular flights from Cape Air
- Boston - Martha's Vineyard
- Martha's Vineyard - Boston
- San Juan - Saint Croix
- San Juan - Vieques
- Saint Croix - San Juan
- San Juan - Culebra
- Martha's Vineyard - New York
- Nantucket - New York
- New York - Martha's Vineyard
- New York - Nantucket
- Boston - Nantucket
- San Juan - Tortola
- Bar Harbor - Boston
- Vieques - San Juan
- Boston - Rockland, ME