
Saranac Lake (SLK) to Bar Harbor (BHB) Flight Deals from $223!
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Cape Air Tickets for Upcoming Saranac Lake (SLK) to Bar Harbor (BHB) Flights
Find Saranac Lake to Bar Harbor plane ticket offers
flight_takeoff
flight_land
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Saranac Lake (SLK) | Bar Harbor (BHB) | One-way /Economy | Depart: 11/03/2025 | Fares From $223 Viewed: 1 day ago | 
| Saranac Lake (SLK) | Bar Harbor (BHB) | One-way /Economy | Depart: 11/01/2025 | Fares From $223 Viewed: 1 day ago | 
| Saranac Lake (SLK) | Bar Harbor (BHB) | One-way /Economy | Depart: 11/04/2025 | Fares From $223 Viewed: 1 day ago | 
| Saranac Lake (SLK) | Bar Harbor (BHB) | One-way /Economy | Depart: 11/02/2025 | Fares From $253 Viewed: 1 day ago | 
| Saranac Lake (SLK) | Bar Harbor (BHB) | One-way /Economy | Depart: 10/30/2025 | Fares From $293 Viewed: 1 day ago | 
| Saranac Lake (SLK) | Bar Harbor (BHB) | One-way /Economy | Depart: 10/31/2025 | Fares From $323 Viewed: 1 day ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

